RAL 1000
#cdba88
RGB: 205, 186, 136
CMYK: 0, 9, 34, 20
RAL 1001
#d0b084
RGB: 208, 176, 132
CMYK: 0, 15, 37, 18
RAL 1002
#d2aa6d
RGB: 210, 170, 109
CMYK: 0, 19, 48, 18
RAL 1003
#f9a900
RGB: 249, 169, 0
CMYK: 0, 32, 100, 2
RAL 1004
#e49e00
RGB: 228, 158, 0
CMYK: 0, 31, 100, 11
RAL 1005
#cb8f00
RGB: 203, 143, 0
CMYK: 0, 30, 100, 20
RAL 1006
#e19000
RGB: 225, 144, 0
CMYK: 0, 36, 100, 12
RAL 1007
#e88c00
RGB: 232, 140, 0
CMYK: 0, 40, 100, 9
RAL 1011
#af8050
RGB: 175, 128, 80
CMYK: 0, 27, 54, 31
RAL 1012
#ddaf28
RGB: 221, 175, 40
CMYK: 0, 21, 82, 13
RAL 1013
#e3d9c7
RGB: 227, 217, 199
CMYK: 0, 4, 12, 11
RAL 1014
#ddc49b
RGB: 221, 196, 155
CMYK: 0, 11, 30, 13
RAL 1015
#e6d2b5
RGB: 230, 210, 181
CMYK: 0, 9, 21, 10
RAL 1016
#f1dd39
RGB: 241, 221, 57
CMYK: 0, 8, 76, 5
RAL 1017
#f6a951
RGB: 246, 169, 81
CMYK: 0, 31, 67, 4
RAL 1018
#faca31
RGB: 250, 202, 49
CMYK: 0, 19, 80, 2
RAL 1019
#a48f7a
RGB: 164, 143, 122
CMYK: 0, 13, 26, 36
RAL 1020
#a08f65
RGB: 160, 143, 101
CMYK: 0, 11, 37, 37
RAL 1021
#f6b600
RGB: 246, 182, 0
CMYK: 0, 26, 100, 4
RAL 1023
#f7b500
RGB: 247, 181, 0
CMYK: 0, 27, 100, 3
RAL 1024
#ba8f4c
RGB: 186, 143, 76
CMYK: 0, 23, 59, 27
RAL 1026
#ffff00
RGB: 255, 255, 0
CMYK: 0, 0, 100, 0
RAL 1027
#a77f0f
RGB: 167, 127, 15
CMYK: 0, 24, 91, 35
RAL 1028
#ff9c00
RGB: 255, 156, 0
CMYK: 0, 39, 100, 0
RAL 1032
#e2a300
RGB: 226, 163, 0
CMYK: 0, 28, 100, 11
RAL 1033
#f99a1d
RGB: 249, 154, 29
CMYK: 0, 38, 88, 2
RAL 1034
#eb9c52
RGB: 235, 156, 82
CMYK: 0, 34, 65, 8
RAL 1035
#8f8370
RGB: 143, 131, 112
CMYK: 0, 8, 22, 44
RAL 1036
#806440
RGB: 128, 100, 64
CMYK: 0, 22, 50, 50
RAL 1037
#f09200
RGB: 240, 146, 0
CMYK: 0, 39, 100, 6
RAL 2000
#da6e00
RGB: 218, 110, 0
CMYK: 0, 50, 100, 15
RAL 2001
#ba481c
RGB: 186, 72, 28
CMYK: 0, 61, 85, 27
RAL 2002
#bf3922
RGB: 191, 57, 34
CMYK: 0, 70, 82, 25
RAL 2003
#f67829
RGB: 246, 120, 41
CMYK: 0, 51, 83, 4
RAL 2004
#e25304
RGB: 226, 83, 4
CMYK: 0, 63, 98, 11
RAL 2005
#ff4d08
RGB: 255, 77, 8
CMYK: 0, 70, 97, 0
RAL 2007
#ffb200
RGB: 255, 178, 0
CMYK: 0, 30, 100, 0
RAL 2008
#ec6b22
RGB: 236, 107, 34
CMYK: 0, 55, 86, 7
RAL 2009
#de5308
RGB: 222, 83, 8
CMYK: 0, 63, 96, 13
RAL 2010
#d05d29
RGB: 208, 93, 41
CMYK: 0, 55, 80, 18
RAL 2011
#e26e0f
RGB: 226, 110, 15
CMYK: 0, 51, 93, 11
RAL 2012
#d5654e
RGB: 213, 101, 78
CMYK: 0, 53, 63, 16
RAL 2013
#923e25
RGB: 146, 62, 37
CMYK: 0, 58, 75, 43
RAL 2017
#fc5500
RGB: 252, 85, 0
CMYK: 0, 66, 100, 1
RAL 3000
#a72920
RGB: 167, 41, 32
CMYK: 0, 75, 81, 35
RAL 3001
#9b2423
RGB: 155, 36, 35
CMYK: 0, 77, 77, 39
RAL 3002
#9b2321
RGB: 155, 35, 33
CMYK: 0, 77, 79, 39
RAL 3003
#861a22
RGB: 134, 26, 34
CMYK: 0, 81, 75, 47
RAL 3004
#6b1c23
RGB: 107, 28, 35
CMYK: 0, 74, 67, 58
RAL 3005
#59191f
RGB: 89, 25, 31
CMYK: 0, 72, 65, 65
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
RAL 1000 | Green beige | RAL 2007 | Luminous bright orange | RAL 4004 | Claret violet | RAL 6002 | Leaf green | RAL 7001 | Silver grey | RAL 7048 | Pearl mouse grey | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1001 | Beige | RAL 2008 | Bright red orange | RAL 4005 | Blue lilac | RAL 6003 | Olive green | RAL 7002 | Olive grey | RAL 8000 | Green brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1002 | Sand yellow | RAL 2009 | Traffic orange | RAL 4006 | Traffic purple | RAL 6004 | Blue green | RAL 7003 | Moss grey | RAL 8001 | Ochre brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1003 | Signal yellow | RAL 2010 | Signal orange | RAL 4007 | Purple violet | RAL 6005 | Moss green | RAL 7004 | Signal grey | RAL 8002 | Signal brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1004 | Golden yellow | RAL 2011 | Deep orange | RAL 4008 | Signal violet | RAL 6006 | Grey olive | RAL 7005 | Mouse grey | RAL 8003 | Clay brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1005 | Honey yellow | RAL 2012 | Salmon orange | RAL 4009 | Pastel violet | RAL 6007 | Bottle green | RAL 7006 | Beige grey | RAL 8004 | Copper brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1006 | Maize yellow | RAL 2013 | Pearl orange | RAL 4010 | Telemagenta | RAL 6008 | Brown green | RAL 7008 | Khaki grey | RAL 8007 | Fawn brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1007 | Daffodil yellow | RAL 2017 | RAL orange | RAL 4011 | Pearl violet | RAL 6009 | Fir green | RAL 7009 | Green grey | RAL 8008 | Olive brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1011 | Brown beige | RAL 3000 | Flame red | RAL 4012 | Pearl blackberry | RAL 6010 | Grass green | RAL 7010 | Tarpaulin grey | RAL 8011 | Nut brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1012 | Lemon yellow | RAL 3001 | Signal red | RAL 5000 | Violet blue | RAL 6011 | Reseda green | RAL 7011 | Iron grey | RAL 8012 | Red brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1013 | Oyster white | RAL 3002 | Carmine red | RAL 5001 | Green blue | RAL 6012 | Black green | RAL 7012 | Basalt grey | RAL 8014 | Sepia brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1014 | Ivory | RAL 3003 | Ruby red | RAL 5002 | Ultramarine blue | RAL 6013 | Reed green | RAL 7013 | Brown grey | RAL 8015 | Chestnut brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1015 | Light ivory | RAL 3004 | Purple red | RAL 5003 | Sapphire blue | RAL 6014 | Yellow olive | RAL 7015 | Slate grey | RAL 8016 | Mahogany brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1016 | Sulfur yellow | RAL 3005 | Wine red | RAL 5004 | Black blue | RAL 6015 | Black olive | RAL 7016 | Anthracite grey | RAL 8017 | Chocolate brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1017 | Saffron yellow | RAL 3007 | Black red | RAL 5005 | Signal blue | RAL 6016 | Turquoise green | RAL 7021 | Black grey | RAL 8019 | Grey brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1018 | Zinc yellow | RAL 3009 | Oxide red | RAL 5007 | Brillant blue | RAL 6017 | May green | RAL 7022 | Umbra grey | RAL 8022 | Black brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1019 | Grey beige | RAL 3011 | Brown red | RAL 5008 | Grey blue | RAL 6018 | Yellow green | RAL 7023 | Concrete grey | RAL 8023 | Orange brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1020 | Olive yellow | RAL 3012 | Beige red | RAL 5009 | Azure blue | RAL 6019 | Pastel green | RAL 7024 | Graphite grey | RAL 8024 | Beige brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1021 | Colza yellow | RAL 3013 | Tomato red | RAL 5010 | Gentian blue | RAL 6020 | Chrome green | RAL 7026 | Granite grey | RAL 8025 | Pale brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1023 | Traffic yellow | RAL 3014 | Antique pink | RAL 5011 | Steel blue | RAL 6021 | Pale green | RAL 7030 | Stone grey | RAL 8028 | Terra brown | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1024 | Ochre yellow | RAL 3015 | Light pink | RAL 5012 | Light blue | RAL 6022 | Olive drab | RAL 7031 | Blue grey | RAL 8029 | Pearl copper | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1026 | Luminous yellow | RAL 3016 | Coral red | RAL 5013 | Cobalt blue | RAL 6024 | Traffic green | RAL 7032 | Pebble grey | RAL 9001 | Cream | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1027 | Curry | RAL 3017 | Rose | RAL 5014 | Pigeon blue | RAL 6025 | Fern green | RAL 7033 | Cement grey | RAL 9002 | Grey white | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1028 | Melon yellow | RAL 3018 | Strawberry red | RAL 5015 | Sky blue | RAL 6026 | Opal green | RAL 7034 | Yellow grey | RAL 9003 | Signal white | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1032 | Broom yellow | RAL 3020 | Traffic red | RAL 5017 | Traffic blue | RAL 6027 | Light green | RAL 7035 | Light grey | RAL 9004 | Signal black | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1033 | Dahlia yellow | RAL 3022 | Salmon pink | RAL 5018 | Turquoise blue | RAL 6028 | Pine green | RAL 7036 | Platinum grey | RAL 9005 | Jet black | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1034 | Pastel yellow | RAL 3024 | Luminous red | RAL 5019 | Capri blue | RAL 6029 | Mint green | RAL 7037 | Dusty grey | RAL 9006 | White aluminium | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1035 | Pearl beige | RAL 3026 | Luminous bright red | RAL 5020 | Ocean blue | RAL 6032 | Signal green | RAL 7038 | Agate grey | RAL 9007 | Grey aluminium | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1036 | Pearl gold | RAL 3027 | Raspberry red | RAL 5021 | Water blue | RAL 6033 | Mint turquoise | RAL 7039 | Quartz grey | RAL 9010 | Pure white | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 1037 | Sun yellow | RAL 3028 | Pure red | RAL 5022 | Night blue | RAL 6034 | Pastel turquoise | RAL 7040 | Window grey | RAL 9011 | Graphite black | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 2000 | Yellow orange | RAL 3031 | Orient red | RAL 5023 | Distant blue | RAL 6035 | Pearl green | RAL 7042 | Traffic grey A | RAL 9012 | Cleanroom white | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 2001 | Red orange | RAL 3032 | Pearl ruby red | RAL 5024 | Pastel blue | RAL 6036 | Pearl opal green | RAL 7043 | Traffic grey B | RAL 9016 | Traffic white | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 2002 | Vermilion | RAL 3033 | Pearl pink | RAL 5025 | Pearl gentian blue | RAL 6037 | Pure green | RAL 7044 | Silk grey | RAL 9017 | Traffic black | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 2003 | Pastel orange | RAL 4001 | Red lilac | RAL 5026 | Pearl night blue | RAL 6038 | Luminous green | RAL 7045 | Telegrey 1 | RAL 9018 | Papyrus white | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 2004 | Pure orange | RAL 4002 | Red violet | RAL 6000 | Patina green | RAL 6039 | Fibrous green | RAL 7046 | Telegrey 2 | RAL 9022 | Pearl light grey | | | | | | | | | | | | | | | | | | | | | | | | |
RAL 2005 | Luminous orange | RAL 4003 | Heather violet | RAL 6001 | Emerald green | RAL 7000 | Squirrel grey | RAL 7047 | Telegrey 4 | RAL 9023 | Pearl dark grey | | | | | | | | | | | | | | | | | | | | | | | | |
WordPress Table